Survey Affiliate / CPA Network Offers
|
|
Results 1 - 50 of 593 [12 Page/s] | | Offer Name & Offer Preview | Payout | Type | Country | Category | Network | Date Added | | BeNaughty Web SOI Registration CA - No Incent | $2.40 | cpa | CA | Non Incent, Survey | KSix Network | 2013-06-19 |
| BeNaughty Web SOI Registration US - No Incent | $2.00 | cpa | US | Non Incent, Survey | KSix Network | 2013-06-19 |
|
| | Flirt.com Web DOI Confirmation US - No Incent | $2.60 | cpa | US | Non Incent, Survey | KSix Network | 2013-06-19 |
| Flirt.com Web SOI Registration US - No Incent | $2.00 | cpa | US | Non Incent, Survey | KSix Network | 2013-06-19 |
| FreeFly's – Incent | $0.65 | cpa | US | Survey, One Page Submit, Content Locking | KSix Network | 2013-06-18 |
| 24K Gold Sweeps – Incent | $1.95 | cpa | US | Survey, One Page Submit, Content Locking | KSix Network | 2013-06-18 |
| SaySoForGood v2 US - Incent | $1.20 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-15 |
| Apple iPad Social Survey US - Incent | $1.60 | cpa | US | Email Submit, Survey, One Page Submit, Content Locking | KSix Network | 2013-06-15 |
| $1500 Buffalo Wild Wings Survey (US) | $0.70 | cpa | US | Surveys, GiftCards/Coupons, Shopping, Email submit | AdsMain | 2013-06-15 |
| Free Axe Sample (US) | $0.80 | cpa | US | Surveys, GiftCards/Coupons, Shopping, Email submit | AdsMain | 2013-06-15 |
| SaySoForGood v1 US - Incent | $0.80 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-15 |
| Toluna Mexico - Surveys & Polls | $1.80 | lead | MX | Surveys ---> Other | MaxBounty.com | 2013-06-15 |
| SaySoForGood v2 CA - Incent | $1.20 | cpa | CA | Survey, Content Locking | KSix Network | 2013-06-15 |
| $1500 Taco Bell Gift Card Survey (US) | $0.80 | cpa | US | Surveys, GiftCards/Coupons, Shopping, Email submit | AdsMain | 2013-06-15 |
| SaySoForGood v1 CA - Incent | $0.80 | cpa | CA | Survey, Content Locking | KSix Network | 2013-06-15 |
| SaySoForGood v1 UK - Incent | $0.80 | cpa | UK | Survey, Content Locking | KSix Network | 2013-06-15 |
| SaySoForGood v4 US - Incent | $2.80 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-15 |
| SaySoForGood v2 FR - Incent | $1.20 | cpa | FR | Survey, Content Locking | KSix Network | 2013-06-15 |
| SaySoForGood v3 US - Incent | $1.60 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-15 |
| Chick-Fil-A Gift Card (US) | $0.85 | cpa | US | Surveys, GiftCards/Coupons, Shopping, Email submit | AdsMain | 2013-06-15 |
|
| | SaySoForGood v1 FR - Incent | $0.80 | cpa | FR | Survey, Content Locking | KSix Network | 2013-06-15 |
| $100 Walmart Gift Card US - Incent | $1.60 | cpa | US | Email Submit, Survey, One Page Submit, Content Locking | KSix Network | 2013-06-15 |
| SaySoForGood v5 US - Incent | $4.00 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-15 |
| Chevrolet BR – No Incent | $1.10 | cpa | BR | Non Incent, Survey, One Page Submit | KSix Network | 2013-06-15 |
| SaySoForGood v2 UK - Incent | $1.20 | cpa | UK | Survey, Content Locking | KSix Network | 2013-06-15 |
| Lifestyles ASDA Voucher UK – Incent | $0.70 | cpa | UK | Survey, Coupons, Content Locking | KSix Network | 2013-06-15 |
| SaySoForGood v3 CA - Incent | $1.60 | cpa | CA | Survey, Content Locking | KSix Network | 2013-06-15 |
| SavingStar (US) | $0.85 | cpa | US | Surveys, GiftCards/Coupons, Shopping, Email submit | AdsMain | 2013-06-15 |
| SaySoForGood v3 UK - Incent | $1.60 | cpa | UK | Survey, Content Locking | KSix Network | 2013-06-15 |
| Apple iPhone Social Survey US - Incent | $1.60 | cpa | US | Email Submit, Survey, One Page Submit, Content Locking | KSix Network | 2013-06-15 |
| Blinko - ES - Incent | $4.00 | cpa | ES | Survey, Incent, Incent/Virtual Currency, International, Contextual, Paid Search (PPC), Banner/Display, Social, Incent/Content Unlock, Incent/Cash, Organic Search (SEO), Incent/Offer Wall, Incent/Points | Axon Media Group | 2013-06-15 |
| BashBound - Survey | $1.40 | cpa | | Surveys, * United States | GoOffers | 2013-06-14 |
| mySupermarket (UK) | $1.60 | cpa | UK | Surveys, GiftCards/Coupons, Shopping | AdsMain | 2013-06-14 |
| Survey For Moms - Survey | $1.40 | cpa | US | Health and Beauty, Surveys, * United States | GoOffers | 2013-06-14 |
| Kings and Legends (US, UK, FI, SE, NO, DK) | $0.68 | cpa | US, UK, FI, SE, NO, DK | Surveys, Games, Entertainment | AdsMain | 2013-06-14 |
| Bill Sweeps (US) (incentive) | $0.95 | cpa | US | Can be Incentivized, Surveys, Financial, Email submit | AdsMain | 2013-06-14 |
| My Web Reward - Survey | $1.40 | cpa | US | Surveys, * United States | GoOffers | 2013-06-14 |
| Ultismo - Survey | $1.40 | cpa | US | Shopping, Surveys, * United States | GoOffers | 2013-06-14 |
| Asian Beauties (US) | $2.50 | cpa | US | Surveys, Dating | AdsMain | 2013-06-14 |
| Drive in Style - Incent | $1.85 | cpa | US | Survey, Electronics, Contextual, Banner/Display, Social | Axon Media Group | 2013-06-14 |
| Instawin247 [Can be Incentivized] | $0.30 | cpa | | Incentive, Surveys / Market Research, US Incent Offers | PublisherRev | 2013-06-13 |
| InstaWin247.com (US, CA) | $1.40 | cpa | US, CA | Surveys, Games, Entertainment, NET15 Payout | AdsMain | 2013-06-11 |
| InstaWin247.com (US, CA) (content locker) | $0.20 | cpa | US, CA | Surveys, Games, Entertainment, NET15 Payout | AdsMain | 2013-06-11 |
| InstaWin247.com (US, CA) (incentive) | $0.40 | cpa | US, CA | Can be Incentivized, Surveys, Games, Entertainment, NET15 Payout | AdsMain | 2013-06-11 |
| Reward TV US – Incent | $1.20 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-11 |
| Opinion Surveys - Incent - Intl | $0.65 | cpa | AU, BE, BR, CA, CN, DK, FI, FR, DE, GR, HK, IN, IE, IT, JP, ... | Survey, Incent, Incent/Virtual Currency, International, Contextual, Banner/Display, Social, Incent/Content Unlock, Incent/Cash, Incent/Offer Wall, Incent/Points | Axon Media Group | 2013-06-08 |
| My Web Reward Survey US – Incent | $0.80 | cpa | US | Survey, One Page Submit, Content Locking | KSix Network | 2013-06-07 |
| Auto Lending Zone US – Incent | $0.80 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-07 |
| Runes of Magic (US, CA, ES, FR, DE) | $1.00 | cpa | US, CA, DE, FR, ES | Surveys, Games, Download, Entertainment, NET15 Payout | AdsMain | 2013-06-07 |
| BashBound US – Incent | $0.80 | cpa | US | Survey, Content Locking | KSix Network | 2013-06-07 |
|
|
|
More Results [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [Next]
|
|
|