|
|
Dating Affiliate / CPA Network Offers
|
|
Results 1 - 50 of 335 [7 Page/s] | | Offer Name & Offer Preview | Payout | Type | Country | Category | Network | Date Added | | Fever Flirt - Germany | $4.80 | cpa | DE | Dating/Community | 1 Better Network | 2012-05-24 |
| Christian Mingle - US | $2.15 | cpa | US | Dating | Mobilda | 2012-05-24 |
|
| | Match.com: $250 Value (INCENT) | $0.75 | cpa | US | * United States, Dating | GoOffers | 2012-05-23 |
| Senior People Meet | $3.80 | cpa | US | Dating/Community | 1 Better Network | 2012-05-22 |
| Lonely Cheating Wives | $32.50 | cpa | | Dating | Conducive Media | 2012-05-22 |
| Black Fling | $1.40 | cpa | US | * United States, Dating | GoOffers | 2012-05-18 |
| C-Date (France) | $2.45 | cpa | FR | * Europe, Adult, Dating | GoOffers | 2012-05-18 |
| Fling - Adult Dating | $1.40 | cpa | US | * United States, Adult, Dating | GoOffers | 2012-05-18 |
| Ashley Madison | $71.00 | cpa | | Dating | Conducive Media | 2012-05-15 |
| Discreet Affairs | $2.80 | cpa | US | * United States, Dating | GoOffers | 2012-05-12 |
| Amateur Match | $2.80 | cpa | US | * United States, Adult, Dating | GoOffers | 2012-05-12 |
| Married Lonely Women | $24.50 | cpa | US | * United States, Adult, Dating | GoOffers | 2012-05-12 |
| PocketFlirt - ZA | $2.10 | cpa | ZA | Dating | Mobilda | 2012-05-09 |
| eHarmony | $4.80 | cpa | CA, US | Dating/Community | 1 Better Network | 2012-05-08 |
| Millionaire Dates | $2.80 | cpa | US | Dating/Community | 1 Better Network | 2012-05-08 |
| Web Affair - Display | $2.00 | cpa | US | Dating, Weekly | CPA ERA - Affiliate Marketing for new era | 2012-05-08 |
| Web Affair - Email | $4.00 | cpa | US | Dating, Weekly | CPA ERA - Affiliate Marketing for new era | 2012-05-08 |
| [WAP] Score Me Dating- US | $0.90 | cpa | US | Dating | Revenue Kings Media | 2012-05-06 |
| Coffee Shop Millionaire | $40.00 | cpa | US | Dating/Community, Financial | 1 Better Network | 2012-05-04 |
| Anastasia Date - Multiple Countries | $4.15 | cpa | NO, IT, FR, ES, DK, DE, CH, CA, BE, AU, NZ, SE, UK, US | Dating, Lead Generation | Mobilda | 2012-05-01 |
|
| | FlirtFair - Germany - DOI | $6.75 | lead | DE | Dating ---> Conventional | MaxBounty.com | 2012-04-27 |
| AmoLatina.com - Free Sign up | $5.50 | lead | AU, BE, CA, DE, NO, UK, US | Dating ---> Niche Sites | MaxBounty.com | 2012-04-27 |
| FlirtFair - Switzerland - DOI | $6.75 | lead | CH | Dating ---> Conventional | MaxBounty.com | 2012-04-27 |
| FlirtFair - Austria - DOI | $6.75 | lead | AT | Dating ---> Conventional | MaxBounty.com | 2012-04-27 |
| RichMen.com | $2.65 | cpa | UK, US, CA | * Canada, * Europe, * United States, Dating | GoOffers | 2012-04-26 |
| Match.com Email Submit | $1.00 | cpa | US | Dating, Email / Zip Submits | CPA Saw | 2012-04-26 |
| True Wealth - Females Only | $3.50 | cpa | US, CA | * Canada, * United States, Dating | GoOffers | 2012-04-26 |
| JustHookUp - Mobile V2 - UK, US, AU, NZ, CA, IE, SA | $1.80 | cpa | AU, CA, IE, NZ, UK, US, ZA | Dating | Revenue Kings Media | 2012-04-26 |
| iHookUp 18+ DOI - US | $1.00 | cpa | US | Dating | Revenue Kings Media | 2012-04-26 |
| Naughty Over 40 - 40+ - UK, US, AU, NZ, CA, IE, SA | $2.88 | cpa | AU, CA, IE, NZ, UK, US, ZA | Dating | Revenue Kings Media | 2012-04-26 |
| XDating - Adult - US, CA, UK, NZ, AU, IE | $1.80 | cpa | AU, CA, IE, NZ, UK, US | Dating | Revenue Kings Media | 2012-04-26 |
| BeNaughty.com (US) - Multiple Landers - Lead | $2.10 | cpa | US | Dating | Revenue Kings Media | 2012-04-22 |
| iHookup - SALE (4 landers available) | $22.95 | cpa | | Dating | Revenue Kings Media | 2012-04-22 |
| BeNaughty.com (AU) - Multiple Landers - Lead | $3.60 | cpa | AU | Dating | Revenue Kings Media | 2012-04-22 |
| iHookup - LEAD (4 landers available) | $1.71 | cpa | AU, CA, NZ, US | Dating | Revenue Kings Media | 2012-04-22 |
| BeNaughty.com (CA) - Multiple Landers - Lead | $2.85 | cpa | CA | Dating | Revenue Kings Media | 2012-04-22 |
| BeNaughty.com (UK) - Multiple Landers - Lead | $3.00 | cpa | UK | Dating | Revenue Kings Media | 2012-04-22 |
| JustHookUp.com - SALE | $48.00 | cpa | AU, CA, NZ, UK, US | Dating | Revenue Kings Media | 2012-04-22 |
| JustHookUp.com - PPL - V2 | $2.52 | cpa | AU, IE, NZ, UK, US | Dating | Revenue Kings Media | 2012-04-22 |
| Asia Friend Finder - CA | $1.20 | cpa | CA | Dating | Mobilda | 2012-04-20 |
| Asia Friend Finder - AU | $3.00 | cpa | AU | Dating | Mobilda | 2012-04-20 |
| Asia Friend Finder - US | $1.80 | cpa | US | Dating | Mobilda | 2012-04-20 |
| Flirtcafe - Germany | $3.20 | cpa | DE | Dating/Community | 1 Better Network | 2012-04-19 |
| BlackSingles.com - Free profile setup! | $2.00 | cpa | US, CA | * Canada, * United States, Dating | GoOffers | 2012-04-17 |
| Flirt Cafe - SOI - Germany - *Facebook ONLY* | $4.50 | cpa | DE | Dating | Cpaiser | 2012-04-14 |
| Elove Dating - 30+ ONLY | $5.00 | cpa | US | Dating, Weekly | CPA ERA - Affiliate Marketing for new era | 2012-04-13 |
| Elitemate - International, Incentive | $1.00 | cpa | | Dating, Incentive Offers | CPA Saw | 2012-04-12 |
| Asian Beauties | $3.50 | cpa | US, AU, CA, NZ, UK, MY, NO, SE, DE, ZA, HK, CN, DK, BE | * Asia, * Australia & NZ, * Canada, * Europe, * United States, Dating | GoOffers | 2012-04-11 |
| Flirt.com - Smartphones Only - CA | $1.00 | cpa | CA | Dating | Mobilda | 2012-04-04 |
| Flirt.com - Smartphones Only - US | $0.90 | cpa | US | Dating | Mobilda | 2012-04-04 |
|
|
|
More Results [1] [2] [3] [4] [5] [6] [7] [Next]
|
|
|
|
|