Canada Affiliate / CPA Network Offers
|
|
Results 1 - 50 of 670 [14 Page/s] | | Offer Name & Offer Preview | Payout | Type | Country | Category | Network | Date Added | | MechWarrior Online Game - US CA | $1.00 | cpa | US, CA | Entertainment | VanceAd Network | 2013-05-23 |
| Coasterado Game - US UK CA AUS | $0.85 | cpa | UK, US, CA, AU | Entertainment, Social | VanceAd Network | 2013-05-23 |
|
| | CA - 123CashForYou | £0.97 | cpa | CA | CA Offers | WOW Trk | 2013-05-23 |
| CA - ClickCashBeat | £0.97 | cpa | CA | CA Offers | WOW Trk | 2013-05-23 |
| Playzy (CA) (incentive) | $0.64 | cpa | CA | Can be Incentivized, Games, Download, Soft | AdsMain | 2013-05-22 |
| Luxurycasino [$13.30 CPL] Online Casino - Canada Only - No Cash/Points Incent - INCENTIVIZATION OK | $13.30 | CPA | CA | | CoProsper Network | 2013-05-22 |
| UBinary | $200.00 | cpa | AU, BH, BY, BA, BG, CA, HR, CZ, EE, GE, HU, IT, KW, ME, NL, ... | Financial / Loans / Payday | CPA Affiliates Network | 2013-05-22 |
| Mirror Slots - iPhone - CA | $1.10 | cpa | CA | Downloads, Mobile, Gaming, International, Mobile/Display, Mobile/App Install | Axon Media Group | 2013-05-21 |
| Big Fish Casino - Free iPhone App - US,AU,CA,FR,DE,TW,CN,SA,SG | $1.88 | cpa | US, TW, SG, SA, DE, FR, CN, CA, AU | Gaming, Apps | Mobilda | 2013-05-20 |
| Frostwire CA – Incent | $0.28 | cpa | CA | Downloads, Content Locking | KSix Network | 2013-05-18 |
| Imperium - Intl - private WC | $2.80 | cpa | SE, NO, DK, FI, IS, GL, UK, US, CA, AU | Downloads, Gaming, International, Paid Search (PPC), Banner/Display | Axon Media Group | 2013-05-18 |
| Georges St-Pierre GSP - RushFit - US,CA | $24.00 | cpa | US, CA | Health and Beauty | Cpafull affiliate network | 2013-05-18 |
| iLivid - Free Download Manager - CA,AT,BE,DK,FR,DE,GI,IS,IE,MC,NL,NO,SE,CH | $0.45 | cpa | CA, AT, BE, DK, FR, DE, GI, IS, IE, MC, NL, NO, SE, CH | Downloads | Cpafull affiliate network | 2013-05-18 |
| Curves - Canada | $8.60 | cpa | CA | Health and Beauty | Cpafull affiliate network | 2013-05-18 |
| XXXBlackBook - SOI | $2.40 | lead | CA, US | Dating ---> Casual | MaxBounty.com | 2013-05-17 |
| Surf Safe VPN Free Trial US, CA – Incent | $8.40 | cpa | US, CA | Content Locking | KSix Network | 2013-05-17 |
| XXXBlackBook - Meet MILFs | $4.00 | lead | AU, CA, NO, NZ, US | Dating ---> Casual | MaxBounty.com | 2013-05-17 |
| Surf Safe VPN Free Trial US, CA – No Incent | $17.50 | cpa | CA, US | Non Incent | KSix Network | 2013-05-17 |
| NFL Matchups V2 - iPhone - US/CA | $1.00 | cpa | CA, US | Downloads, Mobile, Gaming, International, Mobile/Display, Mobile/App Install | Axon Media Group | 2013-05-17 |
| Age of Chaos - IPhone - Intl | $1.35 | cpa | AU, CA, UK, US | Downloads, Mobile, Gaming, International, Mobile/Display, Mobile/App Install | Axon Media Group | 2013-05-17 |
|
| | Blood Brothers V2 - iPhone - Intl | $0.95 | cpa | AU, AT, CA, DK, FR, DE, NZ, NO, ZA, CH, UA, UK, US | Downloads, Mobile, Gaming, International, Mobile/Display, Mobile/App Install | Axon Media Group | 2013-05-17 |
| Confirio - US,UK,CA,AU | $2.50 | cpa | US, UK, CA, AU | Dating | Cpafull affiliate network | 2013-05-17 |
| SexySinglesMatch - US,CA,UK,IE,AU,NZ | $4.50 | cpa | US, CA, UK, IE, AU, NZ | Dating | Cpafull affiliate network | 2013-05-17 |
| Military Cupid - US,CA,UK,AU | $16.00 | cpa | US, UK, AU, CA | Dating | Cpafull affiliate network | 2013-05-17 |
| TraderXP - English - $250 CPA - USA, UK, CA, AU, NZ, ZA | $200.00 | cpa | AU, CA, US, UK, NZ, ZA | Business Opportunity, Financial | Cpafull affiliate network | 2013-05-17 |
| FashionForwardSingles.com US, CA, UK, AU, NZ, Ireland
| $4.50 | cpa | US, UK, CA, NZ, AU, IE | Dating | Cpafull affiliate network | 2013-05-17 |
| Textdating.ca - CA- Mobile Optimized | $3.20 | cpa | CA | Dating, Mobile Optimized | Cpafull affiliate network | 2013-05-17 |
| GayTexting.ca | $3.50 | cpa | CA | Dating | Cpafull affiliate network | 2013-05-17 |
| MyEliteMatch.com US, CA, UK, AU, NZ, IE | $4.80 | cpa | US, CA, UK, AU, NZ, IE | Dating | Cpafull affiliate network | 2013-05-17 |
| EliteFitnessSingles.com US, CA, UK, AU, NZ, Ireland | $4.60 | cpa | US, CA, UK, AU, NZ, IE | Dating | Cpafull affiliate network | 2013-05-17 |
| ZQuiet-US,CA | $13.20 | cpa | US, CA | Health and Beauty, Ecommerce | Cpafull affiliate network | 2013-05-17 |
| TraderXP - French - $250 CPA - FR, CA, CH, BE | $250.00 | cpa | BE, CA, CH, FR | Business Opportunity, Financial | Cpafull affiliate network | 2013-05-17 |
| [INCENT] eMusic (INT) | $2.50 | cpa | US, CA, SI, SE, RO, PT, PL, NL, MT, LV, LU, LT, IT, IE, HU, ... | Entertainment, Downloads, Freebies, Incentive | Cpafull affiliate network | 2013-05-17 |
| Textdating.ca - CA | $3.50 | cpa | CA | Dating | Cpafull affiliate network | 2013-05-17 |
| GlassesUSA - Great offer with promo codes - US,UK,CA,NZ,AU | $27.00 | cpa | US, UK, CA, NZ, AU | Ecommerce | Cpafull affiliate network | 2013-05-17 |
| Just Hook Up - (US, AU, CA) | $2.56 | cpa | AU, CA, US | Entertainment, Dating, Adult, * Australia & NZ, * Canada, * United States | GoOffers | 2013-05-16 |
| Dream Marriage - 1st Page submit | $2.20 | cpa | CA | Entertainment, Dating, Adult, * Canada | GoOffers | 2013-05-16 |
| WebCamClub - US, AU, CA 24+ | $3.50 | cpa | US, CA, AU | | VanceAd Network | 2013-05-15 |
| Premium Saffron Extract | $42.50 | Sale | US, CA | | PeerFly | 2013-05-15 |
| XDating - US UK AU CA IRL NZ | $3.50 | cpa | UK, US, CA, IE, NZ | Dating, Social | VanceAd Network | 2013-05-15 |
| Hookup.com DOI - US CA AU | $3.00 | cpa | US, AU, CA | Dating | VanceAd Network | 2013-05-15 |
| Premium Saffron Extract (Advertorial) | $42.50 | Sale | US, CA | | PeerFly | 2013-05-15 |
| INT - Digitalpaper | £10.00 | cpa | UK, US, AU, NZ, CA | INT Offers | WOW Trk | 2013-05-15 |
| Premium Saffron Extract (Advertorial) | $45.00 | sale | CA, US | Health ---> Diet | MaxBounty.com | 2013-05-14 |
| Premium Saffron Extract | $45.00 | sale | CA, US | Health ---> Diet | MaxBounty.com | 2013-05-14 |
| Winner SportsBets | $21.00 | cpa | AX, AL, DZ, AS, AD, AO, AI, AQ, AR, AM, AW, AU, AT, AZ, BS, ... | Gaming | CPA Affiliates Network | 2013-05-11 |
| Help Stop Spam Panel - CAN | $1.75 | CPA | CA | | Panthera Network | 2013-05-11 |
| Winner Poker | $70.00 | cpa | AD, AE, AI, AL, AM, AO, AP, AQ, AR, AT, AU, AW, AX, AZ, BA, ... | Gaming | CPA Affiliates Network | 2013-05-11 |
| SunBirdFX | $12.50 | cpa | AF, AX, AL, DZ, AS, AD, AO, AI, AQ, AG, AR, AM, AW, AU, AT, ... | Financial / Loans / Payday, Pay-Per-Lead | CPA Affiliates Network | 2013-05-11 |
| OneTwoTrade Binary Options | $200.00 | cpa | AF, AX, AL, DZ, AS, AD, AO, AI, AQ, AG, AR, AM, AW, AP, AU, ... | Financial / Loans / Payday | CPA Affiliates Network | 2013-05-11 |
|
|
|
More Results [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [Next]
|
|
|